Usage statistics for funfactory-party.be

Summary Period: November 2024
Generated 01-Dec-2024 00:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 230045
Total Files 220530
Total Pages 226806
Total Visits 74975
Total kB Files 12679852
Total Unique Sites 11401
Total Unique URLs 82
Total Unique Referrers 160
Total Unique User Agents 1283
. Avg Max
Hits per Hour 319 1338
Hits per Day 7668 23554
Files per Day 7351 23215
Pages per Day 7560 23383
Sites per Day 380 2899
Visits per Day 2499 8550
kB Files per Day 422662 1103768
Hits by Response Code
Code 200 - OK 95.86% 220530
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.01% 12
Code 400 - Bad Request 0.01% 23
Code 404 - Not Found 4.09% 9407
Code 408 - Request Timeout 0.03% 71

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 2711 1.18% 565 0.26% 2531 1.12% 902 1.20% 669 5.87% 50329 0.40%
2 1167 0.51% 861 0.39% 1100 0.48% 409 0.55% 385 3.38% 52621 0.41%
3 2691 1.17% 2494 1.13% 2608 1.15% 1268 1.69% 758 6.65% 132397 1.04%
4 3665 1.59% 3434 1.56% 3581 1.58% 1871 2.50% 1103 9.67% 172357 1.36%
5 4091 1.78% 3839 1.74% 3953 1.74% 2037 2.72% 1384 12.14% 201528 1.59%
6 2870 1.25% 2531 1.15% 2778 1.22% 1378 1.84% 1121 9.83% 141824 1.12%
7 1665 0.72% 1429 0.65% 1569 0.69% 713 0.95% 630 5.53% 88560 0.70%
8 2452 1.07% 1960 0.89% 2241 0.99% 874 1.17% 586 5.14% 119502 0.94%
9 4509 1.96% 4170 1.89% 4332 1.91% 1504 2.01% 865 7.59% 270435 2.13%
10 3057 1.33% 2751 1.25% 2914 1.28% 994 1.33% 674 5.91% 191171 1.51%
11 3060 1.33% 2856 1.30% 2966 1.31% 1043 1.39% 693 6.08% 200220 1.58%
12 4249 1.85% 3928 1.78% 4126 1.82% 860 1.15% 496 4.35% 324487 2.56%
13 14918 6.48% 14784 6.70% 14863 6.55% 4207 5.61% 1499 13.15% 951417 7.50%
14 19075 8.29% 18807 8.53% 18992 8.37% 5057 6.74% 1145 10.04% 1089027 8.59%
15 3076 1.34% 2800 1.27% 2955 1.30% 1144 1.53% 646 5.67% 186146 1.47%
16 2742 1.19% 2554 1.16% 2679 1.18% 1002 1.34% 552 4.84% 172885 1.36%
17 2720 1.18% 2540 1.15% 2652 1.17% 1009 1.35% 582 5.10% 173611 1.37%
18 2839 1.23% 2653 1.20% 2740 1.21% 1127 1.50% 678 5.95% 174692 1.38%
19 9801 4.26% 9516 4.32% 9662 4.26% 2953 3.94% 1273 11.17% 638600 5.04%
20 9748 4.24% 9447 4.28% 9612 4.24% 4079 5.44% 1451 12.73% 496109 3.91%
21 7039 3.06% 6740 3.06% 6934 3.06% 2475 3.30% 1204 10.56% 412460 3.25%
22 17653 7.67% 17551 7.96% 17595 7.76% 3920 5.23% 747 6.55% 1103768 8.70%
23 11020 4.79% 10830 4.91% 10967 4.84% 2184 2.91% 641 5.62% 834159 6.58%
24 6669 2.90% 6472 2.93% 6594 2.91% 2002 2.67% 852 7.47% 260205 2.05%
25 10354 4.50% 10017 4.54% 10234 4.51% 3396 4.53% 1326 11.63% 440289 3.47%
26 15504 6.74% 15352 6.96% 15433 6.80% 4604 6.14% 2236 19.61% 761547 6.01%
27 23554 10.24% 23215 10.53% 23383 10.31% 8550 11.40% 2042 17.91% 1037888 8.19%
28 20402 8.87% 20263 9.19% 20325 8.96% 7737 10.32% 2899 25.43% 1028955 8.11%
29 8127 3.53% 7745 3.51% 7950 3.51% 3394 4.53% 2064 18.10% 502247 3.96%
30 8617 3.75% 8426 3.82% 8537 3.76% 2765 3.69% 1238 10.86% 470414 3.71%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 385 11555 5.02% 364 10926 4.95% 379 11389 5.02% 20401 612040 4.83%
1 362 10876 4.73% 341 10254 4.65% 359 10789 4.76% 20749 622481 4.91%
2 344 10349 4.50% 325 9772 4.43% 340 10213 4.50% 20394 611816 4.83%
3 348 10455 4.54% 320 9625 4.36% 338 10167 4.48% 19892 596758 4.71%
4 336 10105 4.39% 320 9604 4.35% 334 10049 4.43% 19899 596975 4.71%
5 313 9391 4.08% 300 9003 4.08% 307 9216 4.06% 18788 563635 4.45%
6 302 9071 3.94% 293 8818 4.00% 299 8979 3.96% 18480 554405 4.37%
7 310 9305 4.04% 304 9125 4.14% 306 9200 4.06% 19029 570864 4.50%
8 297 8932 3.88% 288 8648 3.92% 293 8802 3.88% 17239 517180 4.08%
9 299 8977 3.90% 290 8700 3.95% 296 8882 3.92% 16768 503042 3.97%
10 270 8116 3.53% 259 7774 3.53% 265 7976 3.52% 14478 434333 3.43%
11 269 8074 3.51% 261 7856 3.56% 264 7939 3.50% 14746 442368 3.49%
12 272 8171 3.55% 262 7875 3.57% 268 8045 3.55% 14900 447014 3.53%
13 266 7989 3.47% 259 7780 3.53% 262 7878 3.47% 14786 443568 3.50%
14 281 8459 3.68% 261 7843 3.56% 273 8198 3.61% 14819 444581 3.51%
15 299 8971 3.90% 288 8641 3.92% 293 8819 3.89% 15542 466247 3.68%
16 304 9145 3.98% 292 8774 3.98% 299 8971 3.96% 16160 484809 3.82%
17 292 8787 3.82% 276 8309 3.77% 289 8691 3.83% 14662 439868 3.47%
18 326 9801 4.26% 311 9359 4.24% 322 9667 4.26% 16615 498450 3.93%
19 293 8819 3.83% 286 8603 3.90% 290 8719 3.84% 15235 457041 3.60%
20 325 9772 4.25% 313 9405 4.26% 320 9613 4.24% 17030 510886 4.03%
21 387 11635 5.06% 377 11331 5.14% 384 11546 5.09% 20992 629760 4.97%
22 388 11662 5.07% 377 11333 5.14% 384 11530 5.08% 20727 621817 4.90%
23 387 11628 5.05% 372 11172 5.07% 384 11528 5.08% 20330 609913 4.81%

Top 30 of 82 Total URLs
# Hits kB F URL
1 162791 70.76% 11361674 89.60% /stats/usage_202411.html
2 39289 17.08% 336800 2.66% /stats/
3 5768 2.51% 78231 0.62% /stats/usage_202409.html
4 5547 2.41% 414492 3.27% /stats/usage_202410.html
5 3510 1.53% 404833 3.19% /stats/usage_202403.html
6 1655 0.72% 9154 0.07% /
7 1291 0.56% 17831 0.14% /stats/usage_202407.html
8 112 0.05% 7635 0.06% /stats/usage_202308.html
9 55 0.02% 2442 0.02% /stats/usage_202404.html
10 42 0.02% 530 0.00% /stats/usage_202312.html
11 37 0.02% 1703 0.01% /stats/usage_202402.html
12 33 0.01% 1053 0.01% /stats/usage_202401.html
13 27 0.01% 568 0.00% /stats/usage_202309.html
14 27 0.01% 366 0.00% /stats/usage_202311.html
15 27 0.01% 346 0.00% /stats/usage_202406.html
16 27 0.01% 356 0.00% /stats/usage_202408.html
17 24 0.01% 325 0.00% /stats/usage_202310.html
18 18 0.01% 235 0.00% /stats/usage_202405.html
19 12 0.01% 148 0.00% /stats/usage_202303.html
20 11 0.00% 143 0.00% /stats/usage_202304.html
21 11 0.00% 137 0.00% /stats/usage_202307.html
22 10 0.00% 127 0.00% /stats/usage_202305.html
23 9 0.00% 112 0.00% /stats/usage_202210.html
24 9 0.00% 115 0.00% /stats/usage_202301.html
25 7 0.00% 75 0.00% /stats/usage_202107.html
26 7 0.00% 174 0.00% /stats/usage_202207.html
27 7 0.00% 88 0.00% /stats/usage_202302.html
28 7 0.00% 82 0.00% /stats/usage_202306.html
29 6 0.00% 65 0.00% /stats/usage_202203.html
30 6 0.00% 65 0.00% /stats/usage_202204.html

Top 10 of 82 Total URLs By kB F
# Hits kB F URL
1 162791 70.76% 11361674 89.60% /stats/usage_202411.html
2 5547 2.41% 414492 3.27% /stats/usage_202410.html
3 3510 1.53% 404833 3.19% /stats/usage_202403.html
4 39289 17.08% 336800 2.66% /stats/
5 5768 2.51% 78231 0.62% /stats/usage_202409.html
6 1291 0.56% 17831 0.14% /stats/usage_202407.html
7 1655 0.72% 9154 0.07% /
8 112 0.05% 7635 0.06% /stats/usage_202308.html
9 55 0.02% 2442 0.02% /stats/usage_202404.html
10 37 0.02% 1703 0.01% /stats/usage_202402.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 162791 70.76% 47900 65.43% /stats/usage_202411.html
2 39289 17.08% 14568 19.90% /stats/
3 5768 2.51% 4978 6.80% /stats/usage_202409.html
4 5547 2.41% 2097 2.86% /stats/usage_202410.html
5 1655 0.72% 1548 2.11% /
6 1291 0.56% 1119 1.53% /stats/usage_202407.html
7 3510 1.53% 542 0.74% /stats/usage_202403.html
8 112 0.05% 60 0.08% /stats/usage_202308.html
9 55 0.02% 43 0.06% /stats/usage_202404.html
10 42 0.02% 38 0.05% /stats/usage_202312.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 162791 70.76% 47914 65.63% /stats/usage_202411.html
2 39289 17.08% 14570 19.96% /stats/
3 5768 2.51% 4975 6.81% /stats/usage_202409.html
4 5547 2.41% 2088 2.86% /stats/usage_202410.html
5 1655 0.72% 1379 1.89% /
6 1291 0.56% 1091 1.49% /stats/usage_202407.html
7 3510 1.53% 538 0.74% /stats/usage_202403.html
8 112 0.05% 59 0.08% /stats/usage_202308.html
9 55 0.02% 47 0.06% /stats/usage_202404.html
10 42 0.02% 40 0.05% /stats/usage_202312.html

Top 30 of 11401 Total Sites
# Hits Files kB F Visits Hostname
1 32685 14.21% 32685 14.82% 3488631 27.51% 3 0.00% 95.216.17.210
2 30269 13.16% 30269 13.73% 3356450 26.47% 6 0.01% 91.121.84.176
3 28929 12.58% 28929 13.12% 3023804 23.85% 7 0.01% 65.108.6.132
4 5415 2.35% 4370 1.98% 454801 3.59% 9 0.01% 185.21.49.102
5 2874 1.25% 2874 1.30% 333662 2.63% 74 0.10% 62.140.225.130
6 2674 1.16% 2674 1.21% 41923 0.33% 4 0.01% 37.204.185.135
7 1666 0.72% 1666 0.76% 187363 1.48% 9 0.01% 77.105.166.134
8 906 0.39% 906 0.41% 104910 0.83% 2 0.00% 193.39.160.126
9 498 0.22% 498 0.23% 3585 0.03% 38 0.05% 172.68.159.49
10 491 0.21% 491 0.22% 3480 0.03% 32 0.04% 172.68.159.50
11 486 0.21% 486 0.22% 3436 0.03% 32 0.04% 172.68.159.101
12 479 0.21% 479 0.22% 3385 0.03% 35 0.05% 162.158.172.40
13 467 0.20% 467 0.21% 3284 0.03% 35 0.05% 172.68.159.126
14 466 0.20% 466 0.21% 3352 0.03% 41 0.05% 162.158.172.220
15 462 0.20% 462 0.21% 3270 0.03% 38 0.05% 172.68.159.125
16 459 0.20% 459 0.21% 53286 0.42% 431 0.57% 95.216.72.234
17 457 0.20% 457 0.21% 3270 0.03% 43 0.06% 162.158.172.41
18 455 0.20% 455 0.21% 52687 0.42% 2 0.00% 193.39.160.130
19 451 0.20% 451 0.20% 3226 0.03% 39 0.05% 172.68.159.102
20 450 0.20% 450 0.20% 3181 0.03% 41 0.05% 162.158.172.171
21 450 0.20% 450 0.20% 3201 0.03% 42 0.06% 162.158.172.90
22 450 0.20% 450 0.20% 3164 0.02% 45 0.06% 162.158.172.91
23 447 0.19% 447 0.20% 3198 0.03% 39 0.05% 162.158.172.14
24 446 0.19% 446 0.20% 3206 0.03% 44 0.06% 162.158.172.15
25 444 0.19% 444 0.20% 3156 0.02% 46 0.06% 162.158.172.170
26 424 0.18% 424 0.19% 3025 0.02% 42 0.06% 162.158.172.221
27 420 0.18% 420 0.19% 48634 0.38% 2 0.00% 193.39.160.91
28 334 0.15% 334 0.15% 38676 0.31% 1 0.00% 193.39.160.157
29 311 0.14% 311 0.14% 2230 0.02% 60 0.08% 162.158.102.108
30 306 0.13% 0 0.00% 839 0.01% 4 0.01% 78.153.140.224

Top 10 of 11401 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 32685 14.21% 32685 14.82% 3488631 27.51% 3 0.00% 95.216.17.210
2 30269 13.16% 30269 13.73% 3356450 26.47% 6 0.01% 91.121.84.176
3 28929 12.58% 28929 13.12% 3023804 23.85% 7 0.01% 65.108.6.132
4 5415 2.35% 4370 1.98% 454801 3.59% 9 0.01% 185.21.49.102
5 2874 1.25% 2874 1.30% 333662 2.63% 74 0.10% 62.140.225.130
6 1666 0.72% 1666 0.76% 187363 1.48% 9 0.01% 77.105.166.134
7 906 0.39% 906 0.41% 104910 0.83% 2 0.00% 193.39.160.126
8 459 0.20% 459 0.21% 53286 0.42% 431 0.57% 95.216.72.234
9 455 0.20% 455 0.21% 52687 0.42% 2 0.00% 193.39.160.130
10 420 0.18% 420 0.19% 48634 0.38% 2 0.00% 193.39.160.91

Top 30 of 160 Total Referrers
# Hits Referrer
1 35622 15.48% https://sabort.ru
2 30885 13.43% https://buauto1.ru/
3 23846 10.37% https://leki-sklep.site
4 21034 9.14% https://www.backstage.com/u/valium-kaufen-valium-kaufen-rezeptfrei
5 18136 7.88% https://jolion-ufa1.ru/
6 14982 6.51% https://t.me/detivetrachat
7 10129 4.40% - (Direct Request)
8 8964 3.90% https://kitehurghada.ru/
9 6102 2.65% https://trendhub.tv/
10 5940 2.58% https://familyicon.ru
11 5674 2.47% https://xn--80aaahkppvw.xn--p1ai
12 5527 2.40% http://forestgoblin.ru/
13 5404 2.35% https://www.backstage.com/u/bromazepam-kaufen-bromazepam-rezeptfrei-apotheke
14 5281 2.30% https://dzdom.ru
15 4200 1.83% https://detivetra.ru/
16 3336 1.45% http://xn--80aymc.xn--80aewigdd.xn--p1ai
17 2797 1.22% https://zakazkupe.ru/
18 2595 1.13% https://newtravelguide.ru
19 1404 0.61% https://dzen.ru/marketplacesrf
20 1185 0.52% https://prodvizhenievomske.ru/
21 1036 0.45% http://mycosmetologyomsk.ru
22 776 0.34% https://rentcaravan.ru/
23 766 0.33% https://go-tango.ru/
24 736 0.32% https://upackovochka.ru/
25 731 0.32% https://new-years-figures.ru/
26 729 0.32% https://dancevibe.ru/
27 729 0.32% https://flavors-msk.ru/
28 718 0.31% https://coin-moscow.ru/
29 717 0.31% https://podarok-centre.ru/
30 710 0.31% https://moscowdiving.ru/

Top 15 of 1283 Total User Agents
# Hits User Agent
1 11384 4.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 11320 4.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 11252 4.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 11115 4.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 5748 2.50% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 5721 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
7 5717 2.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 5713 2.48% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 5661 2.46% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 5626 2.45% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 5611 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
12 5604 2.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 5584 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 5580 2.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 5578 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for November 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 230045 100.00% 220530 100.00% 12679852 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23