Usage statistics for funfactory-party.be

Summary Period: July 2024
Generated 01-Aug-2024 00:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 1370252
Total Files 1354716
Total Pages 1363634
Total Visits 200335
Total kB Files 25083290
Total Unique Sites 8326
Total Unique URLs 101
Total Unique Referrers 204
Total Unique User Agents 2103
. Avg Max
Hits per Hour 1841 4525
Hits per Day 44201 65677
Files per Day 43700 65484
Pages per Day 43988 65604
Sites per Day 268 2397
Visits per Day 6462 10246
kB Files per Day 809138 1358251
Hits by Response Code
Code 200 - OK 98.87% 1354716
Code 304 - Not Modified 0.01% 104
Code 400 - Bad Request 0.01% 91
Code 404 - Not Found 1.05% 14401
Code 408 - Request Timeout 0.07% 940

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F
1 45476 3.32% 38598 2.85% 42766 3.14% 6596 3.29% 1326 15.93% 281942 1.12%
2 8668 0.63% 7239 0.53% 8301 0.61% 2011 1.00% 772 9.27% 203119 0.81%
3 9292 0.68% 9068 0.67% 9204 0.67% 2328 1.16% 1016 12.20% 397145 1.58%
4 6732 0.49% 6535 0.48% 6600 0.48% 1533 0.77% 884 10.62% 377457 1.50%
5 3599 0.26% 3475 0.26% 3542 0.26% 611 0.30% 342 4.11% 339284 1.35%
6 10935 0.80% 10792 0.80% 10862 0.80% 3169 1.58% 871 10.46% 817741 3.26%
7 33337 2.43% 31804 2.35% 32044 2.35% 5313 2.65% 921 11.06% 885912 3.53%
8 60487 4.41% 60282 4.45% 60428 4.43% 8228 4.11% 951 11.42% 997753 3.98%
9 62105 4.53% 61874 4.57% 61997 4.55% 8503 4.24% 1180 14.17% 1005522 4.01%
10 61215 4.47% 60979 4.50% 61108 4.48% 9407 4.70% 2397 28.79% 957609 3.82%
11 59188 4.32% 58967 4.35% 59106 4.33% 8353 4.17% 1332 16.00% 906861 3.62%
12 61626 4.50% 61468 4.54% 61560 4.51% 9152 4.57% 2275 27.32% 998243 3.98%
13 59210 4.32% 59017 4.36% 59116 4.34% 9113 4.55% 2142 25.73% 840428 3.35%
14 64585 4.71% 64299 4.75% 64511 4.73% 9790 4.89% 2266 27.22% 1237067 4.93%
15 63903 4.66% 63668 4.70% 63822 4.68% 9739 4.86% 2236 26.86% 1192519 4.75%
16 64930 4.74% 64792 4.78% 64866 4.76% 10246 5.11% 2348 28.20% 1278349 5.10%
17 65677 4.79% 65484 4.83% 65604 4.81% 10161 5.07% 2021 24.27% 1358251 5.41%
18 61432 4.48% 61260 4.52% 61366 4.50% 7905 3.95% 1351 16.23% 1080146 4.31%
19 63279 4.62% 63101 4.66% 63226 4.64% 8875 4.43% 1118 13.43% 1197398 4.77%
20 64410 4.70% 64204 4.74% 64335 4.72% 9084 4.53% 987 11.85% 1313724 5.24%
21 61765 4.51% 61632 4.55% 61704 4.52% 8344 4.17% 922 11.07% 1126128 4.49%
22 62806 4.58% 62573 4.62% 62738 4.60% 8753 4.37% 1013 12.17% 1193714 4.76%
23 61144 4.46% 60784 4.49% 61050 4.48% 8529 4.26% 987 11.85% 1079992 4.31%
24 58701 4.28% 58458 4.32% 58586 4.30% 7950 3.97% 973 11.69% 933908 3.72%
25 52644 3.84% 52414 3.87% 52573 3.86% 6954 3.47% 1095 13.15% 548117 2.19%
26 52927 3.86% 52720 3.89% 52856 3.88% 7698 3.84% 983 11.81% 609629 2.43%
27 50700 3.70% 50529 3.73% 50622 3.71% 6645 3.32% 904 10.86% 428418 1.71%
28 25270 1.84% 25134 1.86% 25203 1.85% 3768 1.88% 845 10.15% 270793 1.08%
29 1551 0.11% 1355 0.10% 1438 0.11% 284 0.14% 248 2.98% 135222 0.54%
30 7465 0.54% 7236 0.53% 7382 0.54% 1550 0.77% 673 8.08% 656451 2.62%
31 5193 0.38% 4975 0.37% 5118 0.38% 1173 0.59% 638 7.66% 434447 1.73%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1884 58421 4.26% 1874 58104 4.29% 1881 58323 4.28% 36986 1146568 4.57%
1 1899 58887 4.30% 1892 58674 4.33% 1896 58793 4.31% 37867 1173876 4.68%
2 1900 58924 4.30% 1892 58666 4.33% 1898 58845 4.32% 37991 1177708 4.70%
3 1915 59369 4.33% 1906 59105 4.36% 1911 59258 4.35% 39029 1209899 4.82%
4 1921 59561 4.35% 1914 59340 4.38% 1918 59474 4.36% 38967 1207973 4.82%
5 1921 59569 4.35% 1913 59323 4.38% 1918 59472 4.36% 38959 1207721 4.81%
6 1927 59755 4.36% 1876 58169 4.29% 1915 59378 4.35% 35299 1094265 4.36%
7 1850 57377 4.19% 1842 57105 4.22% 1847 57273 4.20% 32605 1010754 4.03%
8 1853 57471 4.19% 1844 57174 4.22% 1849 57343 4.21% 32701 1013744 4.04%
9 1854 57486 4.20% 1846 57232 4.22% 1851 57383 4.21% 33054 1024666 4.09%
10 1843 57134 4.17% 1836 56926 4.20% 1839 57026 4.18% 32990 1022683 4.08%
11 1797 55721 4.07% 1788 55458 4.09% 1794 55617 4.08% 32790 1016491 4.05%
12 1767 54798 4.00% 1760 54573 4.03% 1763 54657 4.01% 32721 1014364 4.04%
13 1763 54677 3.99% 1756 54454 4.02% 1760 54578 4.00% 32089 994770 3.97%
14 1823 56538 4.13% 1813 56222 4.15% 1819 56407 4.14% 32265 1000205 3.99%
15 1828 56696 4.14% 1820 56440 4.17% 1825 56580 4.15% 31757 984468 3.92%
16 1820 56435 4.12% 1810 56110 4.14% 1817 56338 4.13% 32265 1000229 3.99%
17 1773 54981 4.01% 1766 54761 4.04% 1770 54873 4.02% 31528 977383 3.90%
18 1761 54608 3.99% 1753 54360 4.01% 1757 54495 4.00% 30725 952468 3.80%
19 1887 58517 4.27% 1762 54636 4.03% 1816 56322 4.13% 31232 968206 3.86%
20 1857 57597 4.20% 1750 54262 4.01% 1837 56968 4.18% 31000 961014 3.83%
21 1812 56184 4.10% 1762 54647 4.03% 1770 54877 4.02% 31336 971412 3.87%
22 1758 54523 3.98% 1750 54251 4.00% 1755 54423 3.99% 31719 983286 3.92%
23 1774 55023 4.02% 1765 54724 4.04% 1771 54931 4.03% 31262 969137 3.86%

Top 30 of 101 Total URLs
# Hits kB F URL
1 1081967 78.96% 4217904 16.82% /
2 126612 9.24% 8543355 34.06% /stats/usage_202407.html
3 46727 3.41% 3800704 15.15% /stats/usage_202404.html
4 31324 2.29% 2338941 9.32% /stats/usage_202308.html
5 20806 1.52% 250598 1.00% /stats/
6 15597 1.14% 1804003 7.19% /stats/usage_202401.html
7 15596 1.14% 2275420 9.07% /stats/usage_202402.html
8 15592 1.14% 1808323 7.21% /stats/usage_202403.html
9 25 0.00% 270 0.00% /stats/usage_202309.html
10 25 0.00% 254 0.00% /stats/usage_202310.html
11 25 0.00% 608 0.00% /stats/usage_202406.html
12 23 0.00% 234 0.00% /stats/usage_202306.html
13 21 0.00% 218 0.00% /stats/usage_202305.html
14 18 0.00% 234 0.00% /stats/usage_202312.html
15 17 0.00% 142 0.00% /stats/usage_202207.html
16 17 0.00% 183 0.00% /stats/usage_202301.html
17 17 0.00% 223 0.00% /stats/usage_202311.html
18 16 0.00% 179 0.00% /stats/usage_202210.html
19 16 0.00% 148 0.00% /stats/usage_202212.html
20 15 0.00% 125 0.00% /stats/usage_202208.html
21 14 0.00% 134 0.00% /stats/usage_202405.html
22 13 0.00% 172 0.00% /stats/usage_202303.html
23 13 0.00% 169 0.00% /stats/usage_202307.html
24 12 0.00% 153 0.00% /stats/usage_202302.html
25 12 0.00% 157 0.00% /stats/usage_202304.html
26 8 0.00% 53 0.00% /stats/usage_202111.html
27 8 0.00% 104 0.00% /stats/usage_202209.html
28 8 0.00% 100 0.00% /stats/usage_202211.html
29 7 0.00% 75 0.00% /stats/usage_202107.html
30 7 0.00% 45 0.00% /stats/usage_202108.html

Top 10 of 101 Total URLs By kB F
# Hits kB F URL
1 126612 9.24% 8543355 34.06% /stats/usage_202407.html
2 1081967 78.96% 4217904 16.82% /
3 46727 3.41% 3800704 15.15% /stats/usage_202404.html
4 31324 2.29% 2338941 9.32% /stats/usage_202308.html
5 15596 1.14% 2275420 9.07% /stats/usage_202402.html
6 15592 1.14% 1808323 7.21% /stats/usage_202403.html
7 15597 1.14% 1804003 7.19% /stats/usage_202401.html
8 20806 1.52% 250598 1.00% /stats/
9 25 0.00% 608 0.00% /stats/usage_202406.html
10 25 0.00% 270 0.00% /stats/usage_202309.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 1081967 78.96% 140287 70.48% /
2 126612 9.24% 31295 15.72% /stats/usage_202407.html
3 46727 3.41% 12197 6.13% /stats/usage_202404.html
4 31324 2.29% 8806 4.42% /stats/usage_202308.html
5 20806 1.52% 6020 3.02% /stats/
6 15597 1.14% 39 0.02% /stats/usage_202401.html
7 15592 1.14% 36 0.02% /stats/usage_202403.html
8 15596 1.14% 29 0.01% /stats/usage_202402.html
9 23 0.00% 22 0.01% /stats/usage_202306.html
10 25 0.00% 20 0.01% /stats/usage_202309.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 1081967 78.96% 140234 70.49% /
2 126612 9.24% 31190 15.68% /stats/usage_202407.html
3 46727 3.41% 12286 6.18% /stats/usage_202404.html
4 31324 2.29% 8786 4.42% /stats/usage_202308.html
5 20806 1.52% 6064 3.05% /stats/
6 23 0.00% 22 0.01% /stats/usage_202306.html
7 25 0.00% 22 0.01% /stats/usage_202310.html
8 15597 1.14% 21 0.01% /stats/usage_202401.html
9 15592 1.14% 21 0.01% /stats/usage_202403.html
10 21 0.00% 20 0.01% /stats/usage_202305.html

Top 30 of 8326 Total Sites
# Hits Files kB F Visits Hostname
1 647768 47.27% 646989 47.76% 1639049 6.53% 2 0.00% 46.22.51.77
2 75958 5.54% 75958 5.61% 7886979 31.44% 3 0.00% 77.105.135.62
3 30798 2.25% 30798 2.27% 3747341 14.94% 16 0.01% 45.141.84.21
4 16323 1.19% 16323 1.20% 1885727 7.52% 16 0.01% 46.161.48.208
5 12611 0.92% 12611 0.93% 1534460 6.12% 1 0.00% 178.155.23.250
6 12129 0.89% 12129 0.90% 190381 0.76% 2 0.00% 2.63.255.161
7 10285 0.75% 10285 0.76% 1251422 4.99% 29 0.01% 81.23.166.201
8 6765 0.49% 6765 0.50% 823127 3.28% 2 0.00% 178.155.19.129
9 6725 0.49% 0 0.00% 4216 0.02% 1 0.00% 198.7.119.14
10 5770 0.42% 5770 0.43% 702061 2.80% 3 0.00% 178.155.29.231
11 5472 0.40% 5472 0.40% 665790 2.65% 2 0.00% 178.155.27.59
12 3315 0.24% 3315 0.24% 403351 1.61% 1 0.00% 81.23.165.154
13 2524 0.18% 2524 0.19% 307112 1.22% 1 0.00% 178.155.25.151
14 2169 0.16% 2169 0.16% 14879 0.06% 384 0.19% 162.158.94.38
15 2109 0.15% 2109 0.16% 14475 0.06% 372 0.19% 162.158.94.39
16 1950 0.14% 1950 0.14% 13300 0.05% 375 0.19% 172.70.243.162
17 1898 0.14% 1898 0.14% 13050 0.05% 374 0.19% 172.70.243.161
18 1686 0.12% 383 0.03% 1196 0.00% 1 0.00% 79.110.62.167
19 1425 0.10% 1425 0.11% 164632 0.66% 1 0.00% 5.3.189.71
20 1375 0.10% 90 0.01% 7917 0.03% 6 0.00% 91.92.255.158
21 1241 0.09% 1241 0.09% 7870 0.03% 337 0.17% 162.158.110.222
22 1217 0.09% 1217 0.09% 7615 0.03% 340 0.17% 162.158.110.81
23 1205 0.09% 1205 0.09% 7604 0.03% 341 0.17% 172.68.194.187
24 1203 0.09% 1203 0.09% 8235 0.03% 363 0.18% 162.158.95.9
25 1198 0.09% 1198 0.09% 7431 0.03% 340 0.17% 162.158.110.90
26 1183 0.09% 1183 0.09% 7549 0.03% 321 0.16% 162.158.111.163
27 1176 0.09% 1176 0.09% 8010 0.03% 356 0.18% 162.158.95.214
28 1175 0.09% 1175 0.09% 7835 0.03% 348 0.17% 162.158.95.213
29 1173 0.09% 1173 0.09% 7401 0.03% 321 0.16% 162.158.111.165
30 1169 0.09% 1169 0.09% 7455 0.03% 350 0.17% 162.158.111.34

Top 10 of 8326 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 75958 5.54% 75958 5.61% 7886979 31.44% 3 0.00% 77.105.135.62
2 30798 2.25% 30798 2.27% 3747341 14.94% 16 0.01% 45.141.84.21
3 16323 1.19% 16323 1.20% 1885727 7.52% 16 0.01% 46.161.48.208
4 647768 47.27% 646989 47.76% 1639049 6.53% 2 0.00% 46.22.51.77
5 12611 0.92% 12611 0.93% 1534460 6.12% 1 0.00% 178.155.23.250
6 10285 0.75% 10285 0.76% 1251422 4.99% 29 0.01% 81.23.166.201
7 6765 0.49% 6765 0.50% 823127 3.28% 2 0.00% 178.155.19.129
8 5770 0.42% 5770 0.43% 702061 2.80% 3 0.00% 178.155.29.231
9 5472 0.40% 5472 0.40% 665790 2.65% 2 0.00% 178.155.27.59
10 3315 0.24% 3315 0.24% 403351 1.61% 1 0.00% 81.23.165.154

Top 30 of 204 Total Referrers
# Hits Referrer
1 174554 12.74% https://interbld.ru/
2 174545 12.74% https://pitonn.ru/
3 174520 12.74% https://evro-dez.ru/
4 174514 12.74% https://promusor24.ru/
5 174245 12.72% https://x-ton.ru/
6 174185 12.71% https://strelafoton.ru/
7 93538 6.83% https://haval-auto-ufa1.ru/
8 93233 6.80% https://vslgaz.ru
9 33028 2.41% https://jaecoo-avtodin.ru/
10 20206 1.47% https://kitehurghada.ru
11 19479 1.42% - (Direct Request)
12 6339 0.46% https://rukorobka.ru/
13 6337 0.46% https://apesok.ru/
14 6333 0.46% https://smm-1.ru/
15 6329 0.46% https://bytovkistart.ru/
16 6289 0.46% https://xn--b1aap1a7d.xn--80adxhks/
17 5206 0.38% https://propecia24x77.top
18 4094 0.30% https://vetosh-optom.ru
19 3420 0.25% https://propecia365n.top
20 3357 0.24% https://baclofen365n.top
21 3315 0.24% https://canadianrxp.top
22 3245 0.24% https://tadacip365n.top
23 2625 0.19% https://mexicanharmine.online
24 1846 0.13% https://edpillrx.top
25 1650 0.12% https://stromectol3us.top
26 1245 0.09% https://isotretinoin365n.top
27 1155 0.08% https://imitrex2rp.top
28 159 0.01% www.google.com
29 135 0.01% https://biaxin365n.top
30 106 0.01% https://lucifer.utopit.be/stats/

Top 15 of 2103 Total User Agents
# Hits User Agent
1 12759 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
2 12718 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 12681 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 12586 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 10527 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 10498 0.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 10399 0.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 10306 0.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 10218 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
10 6725 0.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
11 5358 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 5316 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
13 5291 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
14 5270 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 5258 0.38% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for July 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1370252 100.00% 1354716 100.00% 25083290 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23