Usage statistics for funfactory-party.be

Summary Period: March 2024
Generated 01-Apr-2024 00:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 1558338
Total Files 1549951
Total Pages 1555873
Total Visits 270863
Total kB Files 21430228
Total Unique Sites 11388
Total Unique URLs 96
Total Unique Referrers 121
Total Unique User Agents 1576
. Avg Max
Hits per Hour 2094 3059
Hits per Day 50268 60949
Files per Day 49998 60232
Pages per Day 50189 60781
Sites per Day 367 3514
Visits per Day 8737 11493
kB Files per Day 691298 1266669
Hits by Response Code
Code 200 - OK 99.46% 1549951
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.00% 47
Code 400 - Bad Request 0.01% 83
Code 404 - Not Found 0.42% 6551
Code 408 - Request Timeout 0.11% 1705

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F
1 31164 2.00% 31020 2.00% 31110 2.00% 5089 1.88% 1366 12.00% 685658 3.20%
2 32330 2.07% 32165 2.08% 32260 2.07% 5510 2.03% 1386 12.17% 728247 3.40%
3 47300 3.04% 47108 3.04% 47225 3.04% 7244 2.67% 1583 13.90% 686051 3.20%
4 53368 3.42% 53158 3.43% 53290 3.43% 9003 3.32% 2307 20.26% 630764 2.94%
5 49766 3.19% 49606 3.20% 49713 3.20% 8856 3.27% 1086 9.54% 451454 2.11%
6 48625 3.12% 48432 3.12% 48552 3.12% 8797 3.25% 1114 9.78% 450585 2.10%
7 51867 3.33% 51695 3.34% 51826 3.33% 9165 3.38% 1302 11.43% 593352 2.77%
8 47654 3.06% 47482 3.06% 47593 3.06% 8769 3.24% 1192 10.47% 444753 2.08%
9 46242 2.97% 46097 2.97% 46180 2.97% 8310 3.07% 1068 9.38% 315103 1.47%
10 44846 2.88% 44687 2.88% 44792 2.88% 8129 3.00% 1055 9.26% 225909 1.05%
11 43568 2.80% 43298 2.79% 43435 2.79% 8127 3.00% 1086 9.54% 286892 1.34%
12 47728 3.06% 47568 3.07% 47662 3.06% 8555 3.16% 1192 10.47% 380383 1.77%
13 47543 3.05% 47237 3.05% 47388 3.05% 8457 3.12% 1193 10.48% 406795 1.90%
14 50556 3.24% 50330 3.25% 50482 3.24% 9126 3.37% 1422 12.49% 498158 2.32%
15 48637 3.12% 48509 3.13% 48598 3.12% 9407 3.47% 1592 13.98% 486562 2.27%
16 50611 3.25% 49748 3.21% 50555 3.25% 9231 3.41% 1391 12.21% 470830 2.20%
17 50407 3.23% 50175 3.24% 50296 3.23% 9192 3.39% 1322 11.61% 476819 2.22%
18 47952 3.08% 47775 3.08% 47897 3.08% 9084 3.35% 1502 13.19% 442104 2.06%
19 49059 3.15% 48844 3.15% 48948 3.15% 9407 3.47% 2583 22.68% 419313 1.96%
20 48421 3.11% 48026 3.10% 48191 3.10% 10993 4.06% 3514 30.86% 813280 3.80%
21 51947 3.33% 51742 3.34% 51883 3.33% 11493 4.24% 3445 30.25% 849061 3.96%
22 49564 3.18% 48647 3.14% 49480 3.18% 9481 3.50% 3219 28.27% 920099 4.29%
23 57759 3.71% 57482 3.71% 57688 3.71% 9364 3.46% 2819 24.75% 1031612 4.81%
24 57342 3.68% 57083 3.68% 57256 3.68% 9164 3.38% 2408 21.15% 1158452 5.41%
25 57539 3.69% 57287 3.70% 57457 3.69% 8965 3.31% 2120 18.62% 1198080 5.59%
26 60432 3.88% 60232 3.89% 60357 3.88% 8918 3.29% 1746 15.33% 1266669 5.91%
27 58172 3.73% 58015 3.74% 58125 3.74% 8422 3.11% 1280 11.24% 1199896 5.60%
28 56166 3.60% 56023 3.61% 56125 3.61% 8976 3.31% 1382 12.14% 881893 4.12%
29 54252 3.48% 54111 3.49% 54206 3.48% 8950 3.30% 1198 10.52% 839564 3.92%
30 56572 3.63% 56416 3.64% 56522 3.63% 9178 3.39% 1164 10.22% 974492 4.55%
31 60949 3.91% 59953 3.87% 60781 3.91% 9067 3.35% 1334 11.71% 1217397 5.68%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2162 67045 4.30% 2130 66040 4.26% 2158 66898 4.30% 32805 1016959 4.75%
1 2214 68656 4.41% 2202 68266 4.40% 2207 68438 4.40% 33531 1039468 4.85%
2 2114 65545 4.21% 2107 65330 4.21% 2111 65463 4.21% 31736 983813 4.59%
3 2212 68594 4.40% 2206 68394 4.41% 2210 68510 4.40% 33967 1052987 4.91%
4 2210 68532 4.40% 2200 68207 4.40% 2206 68412 4.40% 33465 1037415 4.84%
5 2168 67234 4.31% 2158 66924 4.32% 2164 67111 4.31% 30347 940748 4.39%
6 2094 64920 4.17% 2085 64664 4.17% 2090 64817 4.17% 28240 875439 4.09%
7 2063 63960 4.10% 2050 63568 4.10% 2056 63737 4.10% 27051 838584 3.91%
8 2057 63770 4.09% 2048 63507 4.10% 2054 63701 4.09% 26859 832639 3.89%
9 2052 63641 4.08% 2046 63428 4.09% 2050 63578 4.09% 26479 820836 3.83%
10 2027 62867 4.03% 2020 62647 4.04% 2025 62792 4.04% 26059 807839 3.77%
11 2038 63193 4.06% 2030 62932 4.06% 2035 63093 4.06% 25205 781356 3.65%
12 2002 62074 3.98% 1994 61842 3.99% 1999 61997 3.98% 25368 786418 3.67%
13 2044 63381 4.07% 2036 63134 4.07% 2041 63284 4.07% 26084 808606 3.77%
14 2052 63636 4.08% 2045 63402 4.09% 2050 63559 4.09% 26317 815822 3.81%
15 2070 64178 4.12% 2062 63934 4.12% 2067 64093 4.12% 26012 806362 3.76%
16 2082 64561 4.14% 2058 63820 4.12% 2078 64423 4.14% 26250 813763 3.80%
17 2041 63275 4.06% 2023 62743 4.05% 2037 63155 4.06% 26722 828380 3.87%
18 2020 62643 4.02% 2012 62388 4.03% 2017 62552 4.02% 26458 820201 3.83%
19 2027 62842 4.03% 2018 62570 4.04% 2023 62730 4.03% 27157 841854 3.93%
20 2060 63875 4.10% 2052 63622 4.10% 2057 63797 4.10% 28399 880367 4.11%
21 2100 65118 4.18% 2093 64892 4.19% 2098 65062 4.18% 30382 941847 4.39%
22 2172 67350 4.32% 2157 66880 4.31% 2170 67286 4.32% 32962 1021811 4.77%
23 2175 67448 4.33% 2155 66817 4.31% 2173 67385 4.33% 33442 1036713 4.84%

Top 30 of 96 Total URLs
# Hits kB F URL
1 1331785 85.46% 5168063 24.12% /
2 195551 12.55% 14429782 67.33% /stats/usage_202403.html
3 13410 0.86% 1122316 5.24% /stats/usage_202402.html
4 6396 0.41% 496787 2.32% /stats/usage_202312.html
5 1618 0.10% 130702 0.61% /stats/usage_202401.html
6 645 0.04% 46353 0.22% /stats/usage_202308.html
7 76 0.00% 325 0.00% /stats/
8 28 0.00% 317 0.00% /stats/usage_202306.html
9 25 0.00% 284 0.00% /stats/usage_202309.html
10 24 0.00% 301 0.00% /stats/usage_202311.html
11 23 0.00% 261 0.00% /stats/usage_202307.html
12 22 0.00% 259 0.00% /stats/usage_202305.html
13 21 0.00% 257 0.00% /stats/usage_202310.html
14 19 0.00% 230 0.00% /stats/usage_202304.html
15 14 0.00% 161 0.00% /stats/usage_202301.html
16 12 0.00% 117 0.00% /stats/usage_202202.html
17 12 0.00% 139 0.00% /stats/usage_202210.html
18 12 0.00% 161 0.00% /stats/usage_202302.html
19 12 0.00% 148 0.00% /stats/usage_202303.html
20 11 0.00% 109 0.00% /stats/usage_202107.html
21 11 0.00% 134 0.00% /stats/usage_202203.html
22 11 0.00% 121 0.00% /stats/usage_202207.html
23 9 0.00% 107 0.00% /stats/usage_202211.html
24 8 0.00% 91 0.00% /stats/usage_202204.html
25 8 0.00% 84 0.00% /stats/usage_202205.html
26 8 0.00% 88 0.00% /stats/usage_202206.html
27 8 0.00% 94 0.00% /stats/usage_202209.html
28 7 0.00% 86 0.00% /stats/usage_202208.html
29 6 0.00% 66 0.00% /stats/usage_202110.html
30 6 0.00% 78 0.00% /stats/usage_202212.html

Top 10 of 96 Total URLs By kB F
# Hits kB F URL
1 195551 12.55% 14429782 67.33% /stats/usage_202403.html
2 1331785 85.46% 5168063 24.12% /
3 13410 0.86% 1122316 5.24% /stats/usage_202402.html
4 6396 0.41% 496787 2.32% /stats/usage_202312.html
5 1618 0.10% 130702 0.61% /stats/usage_202401.html
6 645 0.04% 46353 0.22% /stats/usage_202308.html
7 76 0.00% 325 0.00% /stats/
8 28 0.00% 317 0.00% /stats/usage_202306.html
9 24 0.00% 301 0.00% /stats/usage_202311.html
10 25 0.00% 284 0.00% /stats/usage_202309.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 1331785 85.46% 213481 79.28% /
2 195551 12.55% 50776 18.86% /stats/usage_202403.html
3 13410 0.86% 3718 1.38% /stats/usage_202402.html
4 1618 0.10% 396 0.15% /stats/usage_202401.html
5 6396 0.41% 375 0.14% /stats/usage_202312.html
6 645 0.04% 245 0.09% /stats/usage_202308.html
7 76 0.00% 26 0.01% /stats/
8 28 0.00% 22 0.01% /stats/usage_202306.html
9 25 0.00% 16 0.01% /stats/usage_202309.html
10 24 0.00% 16 0.01% /stats/usage_202311.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 1331785 85.46% 213096 79.23% /
2 195551 12.55% 50814 18.89% /stats/usage_202403.html
3 13410 0.86% 3682 1.37% /stats/usage_202402.html
4 1618 0.10% 395 0.15% /stats/usage_202401.html
5 6396 0.41% 377 0.14% /stats/usage_202312.html
6 645 0.04% 253 0.09% /stats/usage_202308.html
7 76 0.00% 66 0.02% /stats/
8 28 0.00% 20 0.01% /stats/usage_202306.html
9 25 0.00% 19 0.01% /stats/usage_202309.html
10 23 0.00% 17 0.01% /stats/usage_202307.html

Top 30 of 11388 Total Sites
# Hits Files kB F Visits Hostname
1 607627 38.99% 606280 39.12% 1295168 6.04% 4 0.00% 46.22.51.77
2 42186 2.71% 42186 2.72% 4699603 21.93% 5 0.00% 79.137.204.186
3 36067 2.31% 36067 2.33% 3910675 18.25% 9 0.00% 5.42.65.70
4 19477 1.25% 19477 1.26% 2182223 10.18% 3 0.00% 95.216.227.15
5 12850 0.82% 12453 0.80% 1313661 6.13% 63 0.02% 195.245.244.66
6 12157 0.78% 12146 0.78% 51111 0.24% 1 0.00% 194.187.120.89
7 12049 0.77% 12041 0.78% 50129 0.23% 1 0.00% 91.211.113.128
8 12023 0.77% 12000 0.77% 50088 0.23% 1 0.00% 185.66.13.222
9 11985 0.77% 11979 0.77% 49612 0.23% 1 0.00% 31.129.21.205
10 11925 0.77% 11914 0.77% 49665 0.23% 1 0.00% 31.129.21.133
11 11865 0.76% 11858 0.77% 49692 0.23% 1 0.00% 185.192.110.140
12 11857 0.76% 11832 0.76% 49547 0.23% 1 0.00% 217.106.238.151
13 11789 0.76% 11783 0.76% 49154 0.23% 1 0.00% 31.129.21.18
14 11730 0.75% 11718 0.76% 48728 0.23% 2 0.00% 45.91.65.235
15 11709 0.75% 11682 0.75% 48948 0.23% 1 0.00% 81.177.27.89
16 11666 0.75% 11644 0.75% 48265 0.23% 1 0.00% 81.177.26.26
17 11662 0.75% 11652 0.75% 48140 0.22% 1 0.00% 45.91.65.198
18 11517 0.74% 11514 0.74% 48119 0.22% 1 0.00% 45.91.65.214
19 11464 0.74% 11454 0.74% 47983 0.22% 1 0.00% 81.177.183.194
20 10035 0.64% 10035 0.65% 1026035 4.79% 1 0.00% 185.172.128.116
21 9488 0.61% 9459 0.61% 39641 0.18% 5 0.00% 193.124.179.241
22 6931 0.44% 6930 0.45% 733639 3.42% 395 0.15% 94.25.175.123
23 4027 0.26% 4027 0.26% 466031 2.17% 7 0.00% 2.133.225.78
24 3441 0.22% 3441 0.22% 339046 1.58% 3 0.00% 95.216.18.56
25 2175 0.14% 2175 0.14% 215514 1.01% 72 0.03% 94.25.170.152
26 2001 0.13% 2001 0.13% 253233 1.18% 61 0.02% 94.25.171.64
27 1785 0.11% 1785 0.12% 11494 0.05% 349 0.13% 172.70.243.107
28 1767 0.11% 1766 0.11% 11379 0.05% 358 0.13% 172.68.192.136
29 1759 0.11% 1759 0.11% 11523 0.05% 347 0.13% 172.70.242.202
30 1752 0.11% 1752 0.11% 11387 0.05% 361 0.13% 172.70.242.203

Top 10 of 11388 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 42186 2.71% 42186 2.72% 4699603 21.93% 5 0.00% 79.137.204.186
2 36067 2.31% 36067 2.33% 3910675 18.25% 9 0.00% 5.42.65.70
3 19477 1.25% 19477 1.26% 2182223 10.18% 3 0.00% 95.216.227.15
4 12850 0.82% 12453 0.80% 1313661 6.13% 63 0.02% 195.245.244.66
5 607627 38.99% 606280 39.12% 1295168 6.04% 4 0.00% 46.22.51.77
6 10035 0.64% 10035 0.65% 1026035 4.79% 1 0.00% 185.172.128.116
7 6931 0.44% 6930 0.45% 733639 3.42% 395 0.15% 94.25.175.123
8 4027 0.26% 4027 0.26% 466031 2.17% 7 0.00% 2.133.225.78
9 3441 0.22% 3441 0.22% 339046 1.58% 3 0.00% 95.216.18.56
10 2001 0.13% 2001 0.13% 253233 1.18% 61 0.02% 94.25.171.64

Top 30 of 121 Total Referrers
# Hits Referrer
1 264866 17.00% https://autoportal24.ru/
2 264826 16.99% https://sigs.ru/
3 264762 16.99% https://wmusor.ru/
4 264331 16.96% https://top-chat24.ru/
5 262583 16.85% https://vesti.spb.ru/
6 23133 1.48% https://ledliongroup.com.ua/
7 19620 1.26% https://provotkin.com.ua/
8 17503 1.12% https://korpus-mebli.com.ua/
9 11569 0.74% https://xn--megas-k90b.com
10 10449 0.67% https://t.me/+TsjvMGXSfoozZWUy
11 10049 0.64% https://sportidas.com.ua/uk/
12 9439 0.61% - (Direct Request)
13 8770 0.56% https://beeshell.ru/
14 8736 0.56% https://xn--80adb2aqcedv1i.xn--p1ai/
15 8496 0.55% https://t.me/lizaalert_help
16 8002 0.51% https://okaland.ru/
17 7731 0.50% https://mega-active-links.com
18 7118 0.46% https://xn--megsb-5wa.com
19 6665 0.43% https://xn--megsb-l11b.com
20 5972 0.38% https://maxkeylocksmith.com
21 5836 0.37% https://xn--krken4-x0a.com
22 5730 0.37% https://poollife.ru/
23 5587 0.36% https://t.me/+t2LtibpwHf83NGQy
24 4875 0.31% https://xn--mga-sb-w4a.com
25 4830 0.31% https://xn--megab-mdb.com
26 4250 0.27% https://xn--krakn4-z4a.com
27 3964 0.25% https://kraken30at.com
28 3934 0.25% https://xn--krkn-xva44n.com
29 3889 0.25% https://vk9at.com
30 3871 0.25% https://krakenat.com

Top 15 of 1576 Total User Agents
# Hits User Agent
1 13463 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
2 13303 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
3 13249 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 13219 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 10853 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 7013 0.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 7012 0.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 6843 0.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 6819 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 4431 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
11 4376 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/73.0.
12 4302 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 Edg/89.0.7
13 4289 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 OPR/71.0.
14 4286 0.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.
15 4251 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.

Usage by Country for March 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1558338 100.00% 1549951 100.00% 21430228 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23